
Individual Details
Individual Details
| Horse Name | STAR PARK | Registration Number |
0046458 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-04-2020 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR20146458 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gyeong Tae | |||
| Owner | Kim Moo Hyun | Stud Book Reference |
|||
| Foal Registration Date |
09-01-2021 | Racehorse Registration |
17-12-2022 | Breeding Registration Date |
|
| Sire Name | Ingrandire | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Angel Star | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
29 Runs 1 Win 4 Seconds 4 Thirds | Total Earning | 85,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||