
Individual Details
Individual Details
| Horse Name | DAERYUN TAEYANG | Registration Number |
0046463 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-02-2020 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR20146463 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gyeong Tae | |||
| Owner | Lee Mi Hwa | Stud Book Reference |
|||
| Foal Registration Date |
09-01-2021 | Racehorse Registration |
15-04-2022 ~ 31-12-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Hwaryeohan Chukje | Country of Foaling |
Korea | Foaling Year | 2001 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||