
Individual Details
Individual Details
| Horse Name | BAIKAL KING | Registration Number |
0046501 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-03-2018 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18146501 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Bang Young Ju | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
21-02-2021 | Racehorse Registration |
21-03-2021 ~ 26-07-2021 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Mupae Jangsu | Country of Foaling |
Korea | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||