
Individual Details
Individual Details
| Horse Name | TAEWANG STORM | Registration Number |
0046552 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2020 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146552 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Eul Bun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-04-2021 | Racehorse Registration |
31-03-2023 ~ 03-06-2023 | Breeding Registration Date |
|
| Sire Name | I'M Your Father | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Dam Name | Shannons Debut | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||