
Individual Details
Individual Details
| Horse Name | GREAT QUEEN | Registration Number |
0046649 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-01-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21246649 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Winners Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
18-06-2021 | Racehorse Registration |
18-05-2023 ~ 19-08-2024 | Breeding Registration Date |
|
| Sire Name | Afleet Express | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Boldest Of All | Country of Foaling |
Canada | Foaling Year | 2000 |
| Race Records |
5 Runs 1 Win | Total Earning | 17,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||