
Individual Details
Individual Details
| Horse Name | NAMSAN MINAM | Registration Number |
0046733 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-01-2021 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR21146733 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gi Seok | |||
| Owner | Lee Kang Woon | Stud Book Reference |
|||
| Foal Registration Date |
09-07-2021 | Racehorse Registration |
22-09-2023 | Breeding Registration Date |
|
| Sire Name | Concord Point | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Victory Camp | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
11 Runs 3 Wins 2 Thirds | Total Earning | 93,450,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||