
Individual Details
Individual Details
| Horse Name | MARUBYEOL | Registration Number |
0046744 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-01-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21246744 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Pns Farm | Stud Book Reference |
|||
| Foal Registration Date |
09-07-2021 | Racehorse Registration |
25-03-2023 ~ 29-06-2025 | Breeding Registration Date |
24-07-2025 |
| Sire Name | I'M Your Father | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Dam Name | Carolina Moondance | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Race Records |
41 Runs 1 Third | Total Earning | 22,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||