
Individual Details
Individual Details
| Horse Name | RAON TAIVA | Registration Number |
0046753 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-01-2021 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21146753 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-07-2021 | Racehorse Registration |
22-04-2023 ~ 02-02-2024 | Breeding Registration Date |
|
| Sire Name | Musket Man | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Jealous Moon | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||