
Individual Details
Individual Details
| Horse Name | ULTRA HIT | Registration Number |
0046896 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21246896 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jo You Mi | |||
| Owner | Kim Joon Hyun | Stud Book Reference |
|||
| Foal Registration Date |
15-07-2021 | Racehorse Registration |
28-04-2023 | Breeding Registration Date |
|
| Sire Name | To Honor And Serve | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Tammy'S Victress | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
22 Runs 3 Wins 2 Thirds | Total Earning | 92,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||