
Individual Details
Individual Details
| Horse Name | SEOUL DOLPUNG | Registration Number |
0046943 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-03-2021 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR21146943 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Nam | |||
| Owner | Hwang Eun Ho | Stud Book Reference |
|||
| Foal Registration Date |
23-07-2021 | Racehorse Registration |
01-04-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Myongseo Dolpung | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
23 Runs 3 Wins 2 Seconds 2 Thirds | Total Earning | 139,050,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||