
Individual Details
Individual Details
| Horse Name | CHAMJOEUN JILJU | Registration Number |
0046963 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2021 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR21246963 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Horse N | |||
| Owner | Lim Dong Hyun | Stud Book Reference |
|||
| Foal Registration Date |
23-07-2021 | Racehorse Registration |
23-06-2023 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Rock Komodo | Country of Foaling |
U.S.A. | Foaling Year | 2015 |
| Race Records |
24 Runs 3 Wins 3 Seconds 3 Thirds | Total Earning | 128,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||