
Individual Details
Individual Details
| Horse Name | THUNDER PASSION | Registration Number |
0046984 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2021 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21146984 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong Seung Oh | |||
| Owner | Yoshida Shunsuke | Stud Book Reference |
|||
| Foal Registration Date |
23-07-2021 | Racehorse Registration |
01-09-2023 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Passion D'Or | Country of Foaling |
Japan | Foaling Year | 2014 |
| Race Records |
10 Runs 2 Wins 1 Second 2 Thirds | Total Earning | 60,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||