
Individual Details
Individual Details
| Horse Name | CALCIFER | Registration Number |
0047035 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2021 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR21247035 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoo Sang Ho | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
23-07-2021 | Racehorse Registration |
22-06-2023 ~ 19-02-2024 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Thriving | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||