
Individual Details
Individual Details
| Horse Name | MIRACLE MARINE | Registration Number |
0047101 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2021 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR21147101 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chong Sik | |||
| Owner | Lee Gyeong Hui | Stud Book Reference |
|||
| Foal Registration Date |
27-08-2021 | Racehorse Registration |
08-06-2023 ~ 12-01-2026 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Jilju Hara | Country of Foaling |
Japan | Foaling Year | 2005 |
| Race Records |
16 Runs 6 Wins 4 Seconds | Total Earning | 326,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||