
Individual Details
Individual Details
| Horse Name | SEGWANG JILJU | Registration Number |
0047144 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2021 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR21147144 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chae Hyung | |||
| Owner | Bae Hyeong Jin | Stud Book Reference |
|||
| Foal Registration Date |
27-08-2021 | Racehorse Registration |
09-06-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | My Elusive Dream | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
17 Runs 1 Win 1 Second | Total Earning | 32,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||