
Individual Details
Individual Details
| Horse Name | GREAT WINNER | Registration Number |
0047520 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2021 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21147520 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Bae Byung Jae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
21-10-2021 | Racehorse Registration |
08-04-2023 ~ 30-10-2025 | Breeding Registration Date |
|
| Sire Name | Jigeum I Sungan | Country of Foaling |
Korea | Foaling Year | 2009 |
| Dam Name | Justaspell | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
16 Runs 8 Wins 1 Second 2 Thirds | Total Earning | 468,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||