
Individual Details
Individual Details
| Horse Name | WHIZ GUEPARD | Registration Number |
0047534 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2021 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21147534 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
21-10-2021 | Racehorse Registration |
04-08-2023 ~ 30-12-2023 | Breeding Registration Date |
|
| Sire Name | Girolamo | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Specific Heat | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||