
Individual Details
Individual Details
| Horse Name | SEGWANG SSONSAL | Registration Number |
0047555 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR21247555 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Goun Hui | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
21-10-2021 | Racehorse Registration |
21-07-2023 ~ 23-04-2025 | Breeding Registration Date |
|
| Sire Name | To Honor And Serve | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Im A Giant Star | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
7 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||