
Individual Details
Individual Details
| Horse Name | DIA CHECK | Registration Number |
0050071 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2150071 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Byoung Chul | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
17-12-2021 | Racehorse Registration |
08-09-2023 ~ 09-06-2024 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Lady Derek | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||