
Individual Details
Individual Details
| Horse Name | EMPIRE DAY | Registration Number |
0050822 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-01-2022 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2250822 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Gil | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-07-2022 | Racehorse Registration |
24-03-2024 ~ 23-03-2025 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Ecton Speed | Country of Foaling |
Korea | Foaling Year | 2015 |
| Race Records |
5 Runs 1 Win 3 Seconds 1 Third | Total Earning | 57,450,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||