
Individual Details
Individual Details
| Horse Name | CHEONGONGUI SEOM | Registration Number |
0051209 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2022 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2251209 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sun Kyeng Rae | |||
| Owner | Nasca | Stud Book Reference |
|||
| Foal Registration Date |
03-08-2022 | Racehorse Registration |
11-04-2024 | Breeding Registration Date |
|
| Sire Name | Jigeum I Sungan | Country of Foaling |
Korea | Foaling Year | 2009 |
| Dam Name | Red Minx | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
6 Runs 1 Win | Total Earning | 22,350,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||