
Individual Details
Individual Details
| Horse Name | GLOBAL STAR | Registration Number |
0051219 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-2022 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR2251219 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Tae Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
14-07-2022 | Racehorse Registration |
02-05-2024 ~ 22-08-2024 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Live Every Day | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
1 Run 1 Third | Total Earning | 6,300,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||