
Individual Details
Individual Details
| Horse Name | COMMANDING LEAD | Registration Number |
0051335 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-04-2022 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2251335 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Hyun Sun | |||
| Owner | Cheng Ting Kong | Stud Book Reference |
|||
| Foal Registration Date |
25-08-2022 | Racehorse Registration |
29-02-2024 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Pay Day Kitten | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
12 Runs | Total Earning | 4,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||