
Individual Details
Individual Details
| Horse Name | GRACE CAL | Registration Number |
0051343 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2022 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2251343 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Lee Kwang Lim | Stud Book Reference |
|||
| Foal Registration Date |
03-08-2022 | Racehorse Registration |
23-10-2024 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Grace Phil | Country of Foaling |
Canada | Foaling Year | 2009 |
| Race Records |
10 Runs 3 Thirds | Total Earning | 13,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||