
Individual Details
Individual Details
| Horse Name | TTOSUNI SEOUL | Registration Number |
0051423 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-05-2022 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2251423 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Cheol | |||
| Owner | Kuriyama Tadashi | Stud Book Reference |
|||
| Foal Registration Date |
01-12-2022 | Racehorse Registration |
30-08-2024 | Breeding Registration Date |
|
| Sire Name | Overanalyze | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Dam Name | Roehee | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
12 Runs 1 Second 1 Third | Total Earning | 15,300,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||