
Individual Details
Individual Details
| Horse Name | FATE | Registration Number |
0051713 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2022 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2251713 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Winners Farm | |||
| Owner | Jeongwoo Engineering & Construction | Stud Book Reference |
|||
| Foal Registration Date |
09-10-2022 | Racehorse Registration |
24-05-2024 | Breeding Registration Date |
|
| Sire Name | Afleet Express | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Queen Of Kings | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Race Records |
8 Runs 2 Seconds 1 Third | Total Earning | 20,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||