
Individual Details
Individual Details
| Horse Name | HEUIMANG TAYO | Registration Number |
0051728 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2022 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR2251728 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Boeun Youngnong | |||
| Owner | Yang Chul Joo | Stud Book Reference |
|||
| Foal Registration Date |
07-09-2022 | Racehorse Registration |
22-06-2024 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Little Miss Flurry | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
5 Runs 1 Win 2 Seconds 1 Third | Total Earning | 37,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||