
Individual Details
Individual Details
| Horse Name | BREEDO ARENA | Registration Number |
0052092 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2022 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2252092 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeongseong | |||
| Owner | Cho Soo Young | Stud Book Reference |
|||
| Foal Registration Date |
01-12-2022 | Racehorse Registration |
30-03-2024 | Breeding Registration Date |
|
| Sire Name | Race Day | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Dam Name | Fashion Trend | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||