
Individual Details
Individual Details
| Horse Name | COWBOY SOCKS | Registration Number |
0052817 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-01-2023 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2352817 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Kwang Lim | |||
| Owner | Kim Chang Sik | Stud Book Reference |
|||
| Foal Registration Date |
27-04-2023 | Racehorse Registration |
25-07-2025 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Steal The Fashion | Country of Foaling |
Korea | Foaling Year | 2018 |
| Race Records |
2 Runs 1 Third | Total Earning | 8,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||