
Individual Details
Individual Details
| Horse Name | MUJEOK HAMDAE | Registration Number |
0052999 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-02-2023 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2352999 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jin Geon | |||
| Owner | Kwak Seung Jong | Stud Book Reference |
|||
| Foal Registration Date |
27-04-2023 | Racehorse Registration |
18-04-2025 | Breeding Registration Date |
|
| Sire Name | Mischieviously | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Dam Name | Storm Force | Country of Foaling |
Korea | Foaling Year | 2016 |
| Race Records |
8 Runs 2 Wins 1 Third | Total Earning | 52,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||