
Individual Details
Individual Details
| Horse Name | MYSTIK JIN | Registration Number |
0053004 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-02-2023 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2353004 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Gil | |||
| Owner | Kim Hye Jin | Stud Book Reference |
|||
| Foal Registration Date |
19-05-2023 | Racehorse Registration |
08-05-2025 | Breeding Registration Date |
|
| Sire Name | Freedom Child | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Dam Name | Lady Coventry | Country of Foaling |
U.S.A. | Foaling Year | 2013 |
| Race Records |
3 Runs 1 Second 1 Third | Total Earning | 15,900,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||