
Individual Details
Individual Details
| Horse Name | VENUS STAR | Registration Number |
0053029 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-02-2023 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR2353029 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gang Seok | |||
| Owner | Lee Seong In | Stud Book Reference |
|||
| Foal Registration Date |
27-04-2023 | Racehorse Registration |
12-06-2025 | Breeding Registration Date |
|
| Sire Name | Race Day | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Dam Name | My Queen | Country of Foaling |
Korea | Foaling Year | 2017 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||