
Individual Details
Individual Details
| Horse Name | INFLATION | Registration Number |
0053234 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-03-2023 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2353234 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sun Kyeng Rae | |||
| Owner | Phoenix | Stud Book Reference |
|||
| Foal Registration Date |
04-06-2023 | Racehorse Registration |
24-04-2025 | Breeding Registration Date |
|
| Sire Name | Medici Glory | Country of Foaling |
U.S.A. | Foaling Year | 2016 |
| Dam Name | Clickity Clack | Country of Foaling |
Canada | Foaling Year | 2015 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||