
Individual Details
Individual Details
| Horse Name | GANGHAN GAMMA | Registration Number |
0053449 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-04-2023 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR2353449 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Jung Kyun | |||
| Owner | Kang Su Deok | Stud Book Reference |
|||
| Foal Registration Date |
05-07-2023 | Racehorse Registration |
23-10-2025 | Breeding Registration Date |
|
| Sire Name | Race Day | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Dam Name | Personally Yours | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||