
Individual Details
Individual Details
| Horse Name | ANYANG LASER | Registration Number |
0053572 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-03-2023 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2353572 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chong Sik | |||
| Owner | A.F.P | Stud Book Reference |
|||
| Foal Registration Date |
19-10-2023 | Racehorse Registration |
02-10-2025 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Horuragi | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||