
Individual Details
Individual Details
| Horse Name | GEOLJAK CROWN | Registration Number |
0053691 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2023 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2353691 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jang Seok | |||
| Owner | Park Deokhui | Stud Book Reference |
|||
| Foal Registration Date |
22-09-2023 | Racehorse Registration |
25-07-2025 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Lead Money | Country of Foaling |
Korea | Foaling Year | 2014 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||