
Individual Details
Individual Details
| Horse Name | SHINY KOREA | Registration Number |
0053704 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-04-2023 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2353704 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Joong Hwan | |||
| Owner | Sae Man Geum | Stud Book Reference |
|||
| Foal Registration Date |
01-11-2023 | Racehorse Registration |
01-10-2025 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Shiny Fire | Country of Foaling |
Korea | Foaling Year | 2017 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||