
Individual Details
Individual Details
| Horse Name | CHRYSOL SWEET | Registration Number |
0053996 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2023 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR2353996 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Hee | |||
| Owner | Yoshida Katsumi | Stud Book Reference |
|||
| Foal Registration Date |
01-11-2023 | Racehorse Registration |
27-03-2025 | Breeding Registration Date |
|
| Sire Name | Chrysolite | Country of Foaling |
Japan | Foaling Year | 2010 |
| Dam Name | Sweet Exchange | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||