
Individual Details
Individual Details
| Horse Name | DOLPUNGUI JUNGSIM | Registration Number |
0054149 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2023 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR2354149 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Oh Jong Hwan | Stud Book Reference |
|||
| Foal Registration Date |
22-09-2023 | Racehorse Registration |
19-09-2025 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Love Race | Country of Foaling |
Korea | Foaling Year | 2016 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||