
Individual Details
Individual Details
| Horse Name | EAN FIRST | Registration Number |
0054301 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-05-2023 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2354301 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Yong Chan | |||
| Owner | An Se Hee | Stud Book Reference |
|||
| Foal Registration Date |
15-12-2023 | Racehorse Registration |
18-04-2025 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Gyeongyeonhanjilju | Country of Foaling |
Korea | Foaling Year | 2014 |
| Race Records |
3 Runs 1 Win | Total Earning | 18,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||