
Individual Details
Individual Details
| Horse Name | HWARYEOHAN PARK | Registration Number |
0054321 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-05-2023 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2354321 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sun Sik | |||
| Owner | Cho Yong Chan | Stud Book Reference |
|||
| Foal Registration Date |
19-10-2023 | Racehorse Registration |
24-04-2025 ~ 06-11-2025 | Breeding Registration Date |
|
| Sire Name | Divine Park | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Sunju Gongju | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||