
Individual Details
Individual Details
| Horse Name | PALPALNARA | Registration Number |
0054466 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2023 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2354466 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Purple Line | Stud Book Reference |
|||
| Foal Registration Date |
01-11-2023 | Racehorse Registration |
21-08-2025 | Breeding Registration Date |
|
| Sire Name | I'M Your Father | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Dam Name | Yeokjeonui Taeyang | Country of Foaling |
Korea | Foaling Year | 2016 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||