
Individual Details
Individual Details
| Horse Name | STORM LIGHT | Registration Number |
0056082 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-02-2023 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2356082 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Shain Dong Jun | |||
| Owner | D R M City | Stud Book Reference |
|||
| Foal Registration Date |
21-08-2024 | Racehorse Registration |
04-05-2025 | Breeding Registration Date |
|
| Sire Name | Chrysolite | Country of Foaling |
Japan | Foaling Year | 2010 |
| Dam Name | Pokpung Sinhwa | Country of Foaling |
Korea | Foaling Year | 2013 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||