
Individual Details
Individual Details
| Horse Name | NEVER SURRENDER | Registration Number |
0057621 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-05-2024 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR24057621 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Jung Soo | |||
| Owner | Shin Yoon Gyeong | Stud Book Reference |
|||
| Foal Registration Date |
15-03-2025 | Racehorse Registration |
~ | Breeding Registration Date |
|
| Sire Name | Nitrous | Country of Foaling |
U.S.A. | Foaling Year | 2016 |
| Dam Name | Speedy First | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||