
Individual Details
Individual Details
| Horse Name | LEGAL LAHUI | Registration Number |
1412125 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2112125 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hoon Pyo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
26-12-2021 | Racehorse Registration |
08-07-2023 ~ 08-12-2024 | Breeding Registration Date |
|
| Sire Name | Shackleford | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Baengman Buja | Country of Foaling |
Korea | Foaling Year | 2003 |
| Race Records |
4 Runs | Total Earning | 1,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||