
Individual Details
Individual Details
| Horse Name | SHADY ROAD | Registration Number |
7005541 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2019 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | 19010381USA | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 20-12-2024 | ||
| Original Name | SHADY ROAD | Breeder | Glen Hill Farm | ||
| Owner | Lee Kwang Lim | Stud Book Reference |
American Stud Book | ||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
15-02-2025 | |
| Sire Name | Curlin | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Broken Dreams | Country of Foaling |
Foaling Year | 2006 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||