
Individual Details
Pedigree

| Registration Number | 0004770 | Horse Name | HYEONG YONG SA (KOR) 1991 |
|---|
| KINGSVIEW (NZ) 1982 | SIR TRISTRAM (IRE) 1971 | SIR IVOR (USA) 1965 | SIR GAYLORD (USA) 1959 |
|---|---|---|---|
| ATTICA (USA) 1953 | |||
| ISOLT (USA) 1961 | ROUND TABLE (USA) 1954 | ||
| ALL MY EYE (GB) 1954 | |||
| GAY POSS (NZ) 1966 | LE FILOU (FR) 1946 | VATELLOR (FR) 1933 | |
| FILEUSE (FR) 1941 | |||
| SWEET TIME (NZ) 1960 | SUMMERTIME (GB) 1946 | ||
| SWEET WREN (NZ) 1950 |
| EUN SEON POK PO (AUS) 1980 | STOOK (USA) 1970 | HERBAGER (FR) 1956 | VANDALE (FR) 1943 |
|---|---|---|---|
| FLAGETTE (FR) 1951 | |||
| AMALESIAN (USA) 1962 | AMBIORIX (FR) 1946 | ||
| ALANESIAN (USA) 1954 | |||
| REGAL LILI (AUS) 1973 | HUNTING HORN (NZ) 1960 | PRIDE OF KILDARE (IRE) 1948 | |
| BERTHA FOX (NZ) 1950 | |||
| LILI (AUS) 1951 | KING′S CREST (AUS) 1939 | ||
| BLOSSOM TIME (AUS) 1931 |