
Individual Details
Pedigree

| Registration Number | 0004823 | Horse Name | HEMILTON QUEEN (NZ) 1989 |
|---|
| ENGAGEMENT (USA) 1981 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| LADY LOVE (USA) 1970 | DR. FAGER (USA) 1964 | ROUGH′N TUMBLE (USA) 1948 | |
| ASPIDISTRA (USA) 1954 | |||
| FRESH AS FRESH (USA) 1957 | COUNT FLEET (USA) 1940 | ||
| AIRY (USA) 1945 |
| LADY DONEGAL (NZ) 1978 | SUPER GRAY (USA) 1972 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| LOYAL LAND (USA) 1967 | TILLMAN (USA) 1958 | ||
| SOMETHINGROYAL (USA) 1952 | |||
| LADY MARMION (AUS) 1971 | ALTHREY DON (IRE) 1961 | FIGHTING DON (USA) 1942 | |
| SLAINTE (IRE) 1953 | |||
| MARY MAJOR (AUS) 1952 | GOLDEN SOVEREIGN (IRE) 1935 | ||
| HIGH LADY (AUS) 1945 |