
Individual Details
Pedigree

| Registration Number | 0005438 | Horse Name | SIP SEUNG JI (NZ) 1990 |
|---|
| TOM′S SHU (USA) 1976 | TOM ROLFE (USA) 1962 | RIBOT (GB) 1952 | TENERANI (ITY) 1944 |
|---|---|---|---|
| ROMANELLA (ITY) 1943 | |||
| POCAHONTAS (USA) 1955 | ROMAN (USA) 1937 | ||
| HOW (USA) 1948 | |||
| SHUVEE (USA) 1966 | NASHUA (USA) 1952 | NASRULLAH (IRE) 1940 | |
| SEGULA (USA) 1942 | |||
| LEVEE (USA) 1953 | HILL PRINCE (USA) 1947 | ||
| BOURTAI (USA) 1942 |
| SHIBA PARK (AUS) 1984 | RANCHER (AUS) 1979 | BRAVE LAD (GB) 1970 | BOLD LAD (IRE) 1964 |
|---|---|---|---|
| SOCIAL BEE (IRE) 1964 | |||
| AWAKENING (AUS) 1974 | VIRGINIA GENTLEMAN (GB) 1965 | ||
| SLEEPYHEAD (AUS) 1967 | |||
| DEARLY (NZ) 1976 | ZAMAZAAN (FR) 1965 | EXBURY (FR) 1959 | |
| TOYAMA (IRE) 1955 | |||
| SADIQ (NZ) 1971 | PAKISTAN (GB) 1958 | ||
| EXALT (NZ) 1963 |