
Individual Details
Pedigree

| Registration Number | 0006091 | Horse Name | HELLO PEBBLE (CAN) 1989 |
|---|
| HELLO GORGEOUS (USA) 1977 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| BONNY JET (USA) 1959 | JET JEWEL () 1949 | JET PILOT (USA) 1944 | |
| CREPE MYRTLE (USA) 1938 | |||
| BONNY BUSH (USA) 1953 | MR. BUSHER (USA) 1946 | ||
| SAN BONITA () 1941 |
| PEBBLE PATTER (USA) 1978 | ROCK TALK (USA) 1964 | RASPER (GB) 1952 | OWEN TUDOR (GB) 1938 |
|---|---|---|---|
| RED SUNSET (GB) 1941 | |||
| FREE FLOWING (USA) 1958 | POLYNESIAN (USA) 1942 | ||
| RYTINA (USA) 1943 | |||
| LADY AMHERST (USA) 1973 | ASSEMBLYMAN (USA) 1954 | MENOW (USA) 1935 | |
| LIBBA (USA) 1948 | |||
| HALCONERA (ARG) 1964 | HYPHEN (GB) 1955 | ||
| PHIDIANA (ARG) 1953 |